272 050 01 47, 2720500147, A 272 050 01 47, A2720500147, 272 050 03 47, 2720500347, A 272 050 03 47, A2720500347, 272 050 40 47, 2720504047, A 272 050 40 47, A2720504047, 272 050 42 47, 2720504247, A 272 050 42 47, A2720504247, 272 050 48 47, 2720504847, A 272 050 48 47, A2720504847, 272 050 49 47, 2720504947, A 272 050 49 47, A2720504947, 272 050 50 47, 2720505047, A 272 050 50 47, A2720505047, 272 050 68 47, 2720506847, A 272 050 68 47, A2720506847

Parameters

Part Type
replacement
Manufacturer Part Number
272 050 01 47, 2720500147, A 272 050 01 47, A2720500147, 272 050 03 47, 2720500347, A 272 050 03 47, A2720500347, 272 050 40 47, 2720504047, A 272 050 40 47, A2720504047, 272 050 42 47, 2720504247, A 272 050 42 47, A2720504247, 272 050 48 47, 2720504847, A 272 050 48 47, A2720504847, 272 050 49 47, 2720504947, A 272 050 49 47, A2720504947, 272 050 50 47, 2720505047, A 272 050 50 47, A2720505047, 272 050 68 47, 2720506847, A 272 050 68 47, A2720506847
Interchange Part Number
272 050 01 47, 2720500147, A 272 050 01 47, A2720500147, 272 050 03 47, 2720500347, A 272 050 03 47, A2720500347, 272 050 40 47, 2720504047, A 272 050 40 47, A2720504047, 272 050 42 47, 2720504247, A 272 050 42 47, A2720504247, 272 050 48 47, 2720504847, A 272 050 48 47, A2720504847, 272 050 49 47, 2720504947, A 272 050 49 47, A2720504947, 272 050 50 47, 2720505047, A 272 050 50 47, A2720505047, 272 050 68 47, 2720506847, A 272 050 68 47, A2720506847

Compatibility

MakeModelYearTrimEngineNotes
No Data Yet

Note

Use for V6 2.5 / 3.0 / 3.5 Engine

Use for V8 4.6 / 5.5 Engine

OEM Part Number

Exhaust Left & Right Camshaft Adjusters

272 050 01 47, 2720500147, A 272 050 01 47, A2720500147

272 050 03 47, 2720500347, A 272 050 03 47, A2720500347

272 050 40 47, 2720504047, A 272 050 40 47, A2720504047

272 050 42 47, 2720504247, A 272 050 42 47, A2720504247

272 050 48 47, 2720504847, A 272 050 48 47, A2720504847

272 050 49 47, 2720504947, A 272 050 49 47, A2720504947

272 050 50 47, 2720505047, A 272 050 50 47, A2720505047

272 050 68 47, 2720506847, A 272 050 68 47, A2720506847

Fit For the Following Models

2015 Mercedes-Benz G 550 Base 5.5L V8 - Gas

2015 Mercedes-Benz G 550 Base 5.5L V8 - Gas

2014 Mercedes-Benz G 550 Base 5.5L V8 - Gas

2013 Mercedes-Benz G 550 Base 5.5L V8 - Gas

2013 Mercedes-Benz S 400 Hybrid 3.5L V6 - Electric/Gas

2012 Mercedes-Benz C 300 4Matic® Luxury, 4Matic® Sport 3.0L V6 - Gas

2012 Mercedes-Benz G 550 Base 5.5L V8 - Gas

2012 Mercedes-Benz GL 450 Base 4.6L V8 - Gas, 4.7L V8 - Gas

2012 Mercedes-Benz GL 550 Base 5.5L V8 - Gas

2012 Mercedes-Benz GLK 350 4Matic®, Base 3.5L V6 - Gas

2012 Mercedes-Benz S 400 Hybrid 3.5L V6 - Electric/Gas

2012 Mercedes-Benz SL 550 Base 5.5L V8 - Gas

2011 Mercedes-Benz C 300 4Matic® Luxury, 4Matic® Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas

2011 Mercedes-Benz C 350 Sport 3.5L V6 - Gas

2011 Mercedes-Benz CLS 550 Base 5.5L V8 - Gas

2011 Mercedes-Benz E 350 4Matic®, Base, Bluetec 3.0L V6 - Diesel, 3.5L V6 - Gas

2011 Mercedes-Benz E 550 4Matic®, Base 5.5L V8 - Gas

2011 Mercedes-Benz G 550 Base 5.5L V8 - Gas

2011 Mercedes-Benz GL 450 Base 4.6L V8 - Gas, 4.7L V8 - Gas

2011 Mercedes-Benz GL 550 Base 5.5L V8 - Gas

2011 Mercedes-Benz GLK 350 4Matic®, Base 3.5L V6 - Gas

2011 Mercedes-Benz ML 350 4Matic®, Base 3.5L V6 - Gas

2011 Mercedes-Benz ML 450 Hybrid 4Matic® 3.5L V6 - Electric/Gas

2011 Mercedes-Benz ML 550 Base 5.5L V8 - Gas

2011 Mercedes-Benz R 350 4Matic® 3.5L V6 - Gas

2011 Mercedes-Benz S 400 Hybrid 3.5L V6 - Electric/Gas

2011 Mercedes-Benz S 550 4Matic®, Base 5.5L V8 - Gas

2011 Mercedes-Benz SL 550 Base 5.5L V8 - Gas

2011 Mercedes-Benz SLK 300 Base 3.0L V6 - Gas

2011 Mercedes-Benz SLK 350 Base 3.5L V6 - Gas

2010 Mercedes-Benz C 300 4Matic® Luxury, 4Matic® Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas

2010 Mercedes-Benz C 350 Sport 3.5L V6 - Gas

2010 Mercedes-Benz CL 550 4Matic® 5.5L V8 - Gas

2010 Mercedes-Benz CLS 550 Base 5.5L V8 - Gas

2010 Mercedes-Benz E 350 4Matic®, Base 3.5L V6 - Gas

2010 Mercedes-Benz E 550 4Matic®, Base 5.5L V8 - Gas

2010 Mercedes-Benz G 550 Base 5.5L V8 - Gas

2010 Mercedes-Benz GL 450 Base 4.6L V8 - Gas, 4.7L V8 - Gas

2010 Mercedes-Benz GL 550 Base 5.5L V8 - Gas

2010 Mercedes-Benz GLK 350 4Matic®, Base 3.5L V6 - Gas

2010 Mercedes-Benz ML 350 4Matic®, Base 3.5L V6 - Gas

2010 Mercedes-Benz ML 450 Hybrid 4Matic® 3.5L V6 - Electric/Gas

2010 Mercedes-Benz ML 550 Base 5.5L V8 - Gas

2010 Mercedes-Benz R 350 4Matic® 3.5L V6 - Gas

2010 Mercedes-Benz S 400 Hybrid 3.5L V6 - Electric/Gas

2010 Mercedes-Benz S 550 4Matic®, Base 5.5L V8 - Gas

2010 Mercedes-Benz SLK 300 Base 3.0L V6 - Gas

2010 Mercedes-Benz SLK 350 Base 3.5L V6 - Gas

2009 Mercedes-Benz C 300 4Matic® Luxury, 4Matic® Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas

2009 Mercedes-Benz C 350 Sport 3.5L V6 - Gas

2009 Mercedes-Benz CL 550 4Matic® 5.5L V8 - Gas

2009 Mercedes-Benz CLK 350 Base 3.5L V6 - Gas

2009 Mercedes-Benz CLK 550 Base 5.5L V8 - Gas

2009 Mercedes-Benz CLS 550 Base 5.5L V8 - Gas

2009 Mercedes-Benz E 350 4Matic®, Base 3.5L V6 - Gas

2009 Mercedes-Benz E 550 4Matic®, Base 5.5L V8 - Gas

2009 Mercedes-Benz G 550 Base 5.5L V8 - Gas

2009 Mercedes-Benz GL 450 Base 4.6L V8 - Gas, 4.7L V8 - Gas

2009 Mercedes-Benz GL 550 Base 5.5L V8 - Gas

2009 Mercedes-Benz ML 350 4Matic®, Base 3.5L V6 - Gas

2009 Mercedes-Benz ML 550 Base 5.5L V8 - Gas

2009 Mercedes-Benz R 350 4Matic®, Base 3.5L V6 - Gas

2009 Mercedes-Benz S 550 4Matic®, Base 5.5L V8 - Gas

2009 Mercedes-Benz SL 550 Base 5.5L V8 - Gas

2009 Mercedes-Benz SLK 300 Base 3.0L V6 - Gas

2009 Mercedes-Benz SLK 350 Base 3.5L V6 - Gas

2008 Mercedes-Benz C 300 4Matic® Luxury, 4Matic® Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas

2008 Mercedes-Benz C 350 Sport 3.5L V6 - Gas

2008 Mercedes-Benz CL 550 Base 5.5L V8 - Gas

2008 Mercedes-Benz CLK 350 Base 3.5L V6 - Gas

2008 Mercedes-Benz CLK 550 Base 5.5L V8 - Gas

2008 Mercedes-Benz CLS 550 Base 5.5L V8 - Gas

2008 Mercedes-Benz E 350 4Matic®, Base 3.5L V6 - Gas

2008 Mercedes-Benz E 550 4Matic®, Base 5.5L V8 - Gas

2008 Mercedes-Benz GL 450 Base 4.6L V8 - Gas, 4.7L V8 - Gas

2008 Mercedes-Benz GL 550 Base 5.5L V8 - Gas

2008 Mercedes-Benz ML 350 4Matic® 3.5L V6 - Gas

2008 Mercedes-Benz ML 550 Base 5.5L V8 - Gas

2008 Mercedes-Benz R 350 4Matic®, Base 3.5L V6 - Gas

2008 Mercedes-Benz S 550 4Matic®, Base 5.5L V8 - Gas

2008 Mercedes-Benz SL 550 Base 5.5L V8 - Gas

2008 Mercedes-Benz SLK 280 Base 3.0L V6 - Gas

2008 Mercedes-Benz SLK 350 Base 3.5L V6 - Gas

2007 Mercedes-Benz C 230 Sport 2.5L V6 - Flex, 2.5L V6 - Gas

2007 Mercedes-Benz C 280 4Matic®, Luxury 3.0L V6 - Gas

2007 Mercedes-Benz C 350 4Matic®, Luxury, Sport 3.5L V6 - Gas

2007 Mercedes-Benz CL 550 Base 5.5L V8 - Gas

2007 Mercedes-Benz CLK 350 Base 3.5L V6 - Gas

2007 Mercedes-Benz CLK 550 Base 5.5L V8 - Gas

2007 Mercedes-Benz CLS 550 Base 5.5L V8 - Gas

2007 Mercedes-Benz E 350 4Matic®, Base 3.5L V6 - Gas

2007 Mercedes-Benz E 550 4Matic®, Base 5.5L V8 - Gas

2007 Mercedes-Benz GL 450 Base 4.6L V8 - Gas, 4.7L V8 - Gas

2007 Mercedes-Benz ML 350 4Matic® 3.5L V6 - Gas

2007 Mercedes-Benz R 350 4Matic® 3.5L V6 - Gas

2007 Mercedes-Benz S 550 4Matic®, Base 5.5L V8 - Gas

2007 Mercedes-Benz SL 550 Base 5.5L V8 - Gas

2007 Mercedes-Benz SLK 280 Base 3.0L V6 - Gas

2007 Mercedes-Benz SLK 350 Base 3.5L V6 - Gas

2006 Mercedes-Benz C 230 Sport 2.5L V6 - Gas

2006 Mercedes-Benz C 280 4Matic®, Luxury 3.0L V6 - Gas

2006 Mercedes-Benz C 350 4Matic®, Luxury, Sport 3.5L V6 - Gas

2006 Mercedes-Benz CLK 350 Base 3.5L V6 - Gas

2006 Mercedes-Benz E 350 4Matic®, Base 3.5L V6 - Gas

2006 Mercedes-Benz ML 350 4Matic® 3.5L V6 - Gas

2006 Mercedes-Benz R 350 4Matic® 3.5L V6 - Gas

2006 Mercedes-Benz SLK 280 Base 3.0L V6 - Gas

2006 Mercedes-Benz SLK 350 Base 3.5L V6 - Gas

2005 Mercedes-Benz SLK 350 Base 3.5L V6 - Gas

$ 71.10
Market Price: $78.93 0 People Puchased
Free Delivery

Exhaust Camshaft Adjusters for Mercedes C300 E350 R350 ML550 4.6 / 5.5 V8 - Gas

Quantity:
-
+
  / 0 Available
If you have a large demand for this product, please send an email to sale@trusauto.us, and we will contact you as soon as possible.
Expected shipping date : Shipped on the second business day.
Shipping cost : For shipping within the United States, most regions are eligible for free delivery, with only a few remote areas subject to pricing based on specific shipping rules.
Return : 60 days returns. Buyer pays for return shipping.
Protection : within 2 years.
$ 71.10
Market Price: $78.93 0 People Puchased
Free Delivery

Exhaust Camshaft Adjusters for Mercedes C300 E350 R350 ML550 4.6 / 5.5 V8 - Gas

Quantity:
-
+
  / 0 Available
If you have a large demand for this product, please send an email to sale@trusauto.us, and we will contact you as soon as possible.
Loading, please wait...